leaderboard
48 developers · 2,871 ships this month · nov 1 – 10
a ship is a commit with more than 50 lines or more than 3 files. how ships count
iPeluwa591 shipson 9 days
tonyalaribe276 shipson 10 days
Onyelaudochukwuka247 shipson 10 days
| # | developer | ships |
|---|---|---|
| 4 | 207on 10 days | |
| 5 | 172on 10 days | |
| 6 | 159on 6 days | |
| 7 | 149on 6 days | |
| 8 | 119on 8 days | |
| 9 | 116on 9 days | |
| 10 | 71on 9 days | |
| 11 | 69on 7 days | |
| 12 | 66on 10 days | |
| 13 | 60on 8 days | |
| 14 | 60on 7 days | |
| 15 | 55on 7 days | |
| 16 | 38on 9 days | |
| 17 | 36on 9 days | |
| 18 | 35on 7 days | |
| 19 | 28on 5 days | |
| 20 | 27on 7 days | |
| 21 | 26on 7 days | |
| 22 | 25on 2 days | |
| 23 | 25on 7 days | |
| 24 | 24on 6 days | |
| 25 | 22on 7 days | |
| 26 | 19on 6 days | |
| 27 | 15on 6 days | |
| 28 | 14on 6 days | |
| 29 | 13on 6 days | |
| 30 | 13on 4 days | |
| 31 | 12on 4 days | |
| 32 | 12on 5 days | |
| 33 | 10on 6 days | |
| 34 | 10on 4 days | |
| 35 | 8on 5 days | |
| 36 | 7on 4 days | |
| 37 | 6on 3 days | |
| 38 | 6on 2 days | |
| 39 | 4on 1 day | |
| 40 | 4on 2 days | |
| 41 | 4on 1 day | |
| 42 | 3on 2 days | |
| 43 | 3on 2 days | |
| 44 | 1on 1 day | |
| 45 | 1on 1 day | |
| 46 | 1on 1 day | |
| 47 | 1on 1 day | |
| 48 | 1on 1 day |
updated 18:18 utc
ship = each time a session lands new work worth counting: a commit, plus more than 50 lines or more than 3 files. Developers are ranked by ships. The smaller number is how many days those ships landed on, and the squares are which ones.